AURA
Date | Open | Close | High | Low |
---|---|---|---|---|
2024-08-15 | $0.0186300 | $0.0186800 | $0.0186800 | $0.0186100 |
2024-08-16 | $0.0186800 | $0.0186900 | $0.0187100 | $0.0186600 |
2024-08-17 | $0.0186900 | $0.0183400 | $0.0187200 | $0.0176800 |
2024-08-18 | $0.0183400 | $0.0179000 | $0.0183500 | $0.0175400 |
2024-08-19 | $0.0179000 | $0.0179600 | $0.0181400 | $0.0175800 |
2024-08-20 | $0.0179600 | $0.0180900 | $0.0181100 | $0.0179000 |
2024-08-21 | $0.0180900 | $0.0180700 | $0.0181100 | $0.0180500 |
2024-08-22 | $0.0180700 | $0.0183600 | $0.0188100 | $0.0180700 |
2024-08-23 | $0.0183600 | $0.0183800 | $0.0184500 | $0.0183500 |
2024-08-24 | $0.0183800 | $0.0178900 | $0.0183700 | $0.0173500 |
2024-08-25 | $0.0178900 | $0.0178900 | $0.0179300 | $0.0178600 |
2024-08-26 | $0.0178900 | $0.0177300 | $0.0179300 | $0.0174300 |
2024-08-27 | $0.0177300 | $0.0172300 | $0.0178000 | $0.0170300 |
2024-08-28 | $0.0172300 | $0.0170000 | $0.0172400 | $0.0168100 |
2024-08-29 | $0.0170000 | $0.0170100 | $0.0171100 | $0.0168100 |
2024-08-30 | $0.0170100 | $0.0169900 | $0.0171800 | $0.0163200 |
2024-08-31 | $0.0169900 | $0.0171200 | $0.0171300 | $0.0169700 |
2024-09-01 | $0.0171200 | $0.0170400 | $0.0173400 | $0.0166000 |
2024-09-02 | $0.0170400 | $0.0169800 | $0.0170500 | $0.0164500 |
2024-09-03 | $0.0169800 | $0.0173800 | $0.0174100 | $0.0169500 |
2024-09-04 | $0.0173800 | $0.0171300 | $0.0173800 | $0.0168000 |
2024-09-05 | $0.0171300 | $0.0167700 | $0.0172200 | $0.0165700 |
2024-09-06 | $0.0167700 | $0.0159100 | $0.0167800 | $0.0155400 |
2024-09-07 | $0.0159100 | $0.0159300 | $0.0159900 | $0.0158500 |
2024-09-08 | $0.0159300 | $0.0159400 | $0.0159900 | $0.0158900 |
2024-09-09 | $0.0159400 | $0.0160300 | $0.0160400 | $0.0159000 |
2024-09-10 | $0.0160300 | $0.0160200 | $0.0160400 | $0.0159600 |
2024-09-11 | $0.0160200 | $0.0160000 | $0.0160400 | $0.0159300 |
2024-09-12 | $0.0160000 | $0.0160200 | $0.0160700 | $0.0160000 |
2024-09-13 | $0.0160200 | $0.0158900 | $0.0160500 | $0.0158200 |
2024-09-14 | $0.0158900 | $0.0158500 | $0.0159000 | $0.0152200 |
2024-09-15 | $0.0158500 | $0.0157300 | $0.0158700 | $0.0157000 |
2024-09-16 | $0.0157300 | $0.0152200 | $0.0158100 | $0.0150100 |
2024-09-17 | $0.0152200 | $0.0149000 | $0.0155900 | $0.0130600 |
2024-09-18 | $0.0149000 | $0.0133100 | $0.0149300 | $0.0124800 |
2024-09-19 | $0.0133100 | $0.0133900 | $0.0136400 | $0.0132600 |
2024-09-20 | $0.0133900 | $0.0110200 | $0.0135400 | $0.0104900 |
2024-09-21 | $0.0110200 | $0.0110800 | $0.0112600 | $0.0105400 |
2024-09-22 | $0.0110800 | $0.0110800 | $0.0111500 | $0.0109500 |
2024-09-23 | $0.0110800 | $0.0104600 | $0.0111900 | $0.009467 |
2024-09-24 | $0.0104600 | $0.0102100 | $0.0106500 | $0.009870 |
2024-09-25 | $0.0102100 | $0.0102700 | $0.0103500 | $0.0099980 |
2024-09-26 | $0.0102700 | $0.0103400 | $0.0104400 | $0.0099750 |
2024-09-27 | $0.0103400 | $0.0106800 | $0.0110700 | $0.0100300 |
2024-09-28 | $0.0106800 | $0.0106700 | $0.0108300 | $0.0104100 |
2024-09-29 | $0.0106700 | $0.0107200 | $0.0115500 | $0.0101600 |
2024-09-30 | $0.0107200 | $0.0107300 | $0.0107500 | $0.0107200 |
Pair | Exchange |
---|---|
AURA/USDT | bingx |
AURA/USDT | gateio |
AURA/USDT | mexc |
Aurora is an ERC-20 token based on the Ethereum blockchain that will support the Aurora DAO platform, a set of Dapps and protocols that together constitute a decentralized and autonomous banking and finance platform.
Full Name | Aurora DAO (AURA) |
---|---|
Start Date | N/A |
Algorithm | N/A |
Proof Type | N/A |
Website | https://auroradao.com/ |
@Aurora_dao | |
N/A | |
N/A | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 57,198,236 AURA |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |