MVP
Date | Open | Close | High | Low |
---|---|---|---|---|
2024-06-19 | $0.1997000 | $0.2302000 | $0.2539000 | $0.1994000 |
2024-06-20 | $0.2302000 | $0.2191000 | $0.2305000 | $0.1859000 |
2024-06-21 | $0.2191000 | $0.2214000 | $0.2544000 | $0.1874000 |
2024-06-22 | $0.2214000 | $0.2448000 | $0.2509000 | $0.2013000 |
2024-06-23 | $0.2448000 | $0.2635000 | $0.2965000 | $0.2437000 |
2024-06-24 | $0.2635000 | $0.2631000 | $0.2706000 | $0.2231000 |
2024-06-25 | $0.2631000 | $0.3011000 | $0.3089000 | $0.2602000 |
2024-06-26 | $0.3011000 | $0.2871000 | $0.3088000 | $0.2596000 |
2024-06-27 | $0.2871000 | $0.3287000 | $0.3416000 | $0.2529000 |
2024-06-28 | $0.3287000 | $0.2463000 | $0.3310000 | $0.2230000 |
2024-06-29 | $0.2463000 | $0.2273000 | $0.2556000 | $0.2168000 |
2024-06-30 | $0.2273000 | $0.2313000 | $0.2492000 | $0.2227000 |
2024-07-01 | $0.2313000 | $0.2665000 | $0.2794000 | $0.2311000 |
2024-07-02 | $0.2665000 | $0.2831000 | $0.2933000 | $0.2566000 |
2024-07-03 | $0.2831000 | $0.2377000 | $0.2862000 | $0.2344000 |
2024-07-04 | $0.2377000 | $0.2529000 | $0.2664000 | $0.2311000 |
2024-07-05 | $0.2529000 | $0.2383000 | $0.2596000 | $0.2011000 |
2024-07-06 | $0.2383000 | $0.2604000 | $0.2688000 | $0.2294000 |
2024-07-07 | $0.2604000 | $0.2369000 | $0.2752000 | $0.2351000 |
2024-07-08 | $0.2369000 | $0.2335000 | $0.2554000 | $0.2182000 |
2024-07-09 | $0.2335000 | $0.2168000 | $0.2429000 | $0.2042000 |
2024-07-10 | $0.2168000 | $0.2306000 | $0.2409000 | $0.2151000 |
2024-07-11 | $0.2306000 | $0.2257000 | $0.2464000 | $0.2251000 |
2024-07-12 | $0.2257000 | $0.2399000 | $0.2479000 | $0.2181000 |
2024-07-13 | $0.2399000 | $0.2352000 | $0.2450000 | $0.2290000 |
2024-07-14 | $0.2352000 | $0.2393000 | $0.2674000 | $0.2271000 |
2024-07-15 | $0.2393000 | $0.1859000 | $0.3060000 | $0.1856000 |
2024-07-16 | $0.1859000 | $0.1145000 | $0.2380000 | $0.1040000 |
2024-07-17 | $0.1145000 | $0.1129000 | $0.1332000 | $0.1129000 |
2024-07-18 | $0.1129000 | $0.1027000 | $0.1408000 | $0.1027000 |
2024-07-19 | $0.1027000 | $0.1851000 | $0.1852000 | $0.1028000 |
2024-07-20 | $0.1851000 | $0.1629000 | $0.2228000 | $0.1413000 |
2024-07-21 | $0.1629000 | $0.1678000 | $0.1684000 | $0.1629000 |
2024-07-22 | $0.1678000 | $0.1669000 | $0.1679000 | $0.1669000 |
2024-07-23 | $0.1669000 | $0.1147000 | $0.1669000 | $0.1147000 |
2024-07-24 | $0.1147000 | $0.1379000 | $0.1398000 | $0.1147000 |
2024-07-25 | $0.1379000 | $0.1294000 | $0.1391000 | $0.1149000 |
2024-07-26 | $0.1294000 | $0.1430000 | $0.1452000 | $0.1237000 |
2024-07-27 | $0.1430000 | $0.1336000 | $0.1586000 | $0.1336000 |
2024-07-28 | $0.1336000 | $0.1290000 | $0.1353000 | $0.1290000 |
2024-07-29 | $0.1290000 | $0.1183000 | $0.1358000 | $0.1180000 |
2024-07-30 | $0.1183000 | $0.1082000 | $0.1183000 | $0.1082000 |
2024-07-31 | $0.1082000 | $0.0933 | $0.1154000 | $0.0910 |
2024-08-01 | $0.0933 | $0.0925 | $0.0986 | $0.0925 |
2024-08-02 | $0.0925 | $0.0865 | $0.1011000 | $0.0795 |
2024-08-03 | $0.0865 | $0.0843 | $0.0935 | $0.0739 |
2024-08-04 | $0.0843 | $0.0718 | $0.0843 | $0.0696 |
2024-08-05 | $0.0718 | $0.0626 | $0.0718 | $0.0544 |
2024-08-06 | $0.0626 | $0.0646 | $0.0677 | $0.0624 |
2024-08-07 | $0.0646 | $0.0620 | $0.0710 | $0.0619 |
2024-08-08 | $0.0620 | $0.0570 | $0.0620 | $0.0543 |
2024-08-09 | $0.0570 | $0.0550 | $0.0608 | $0.0533 |
2024-08-10 | $0.0550 | $0.0537 | $0.0554 | $0.0534 |
2024-08-11 | $0.0537 | $0.0557 | $0.0586 | $0.0537 |
2024-08-12 | $0.0557 | $0.0571 | $0.0610 | $0.0518 |
2024-08-13 | $0.0571 | $0.0542 | $0.0619 | $0.0525 |
2024-08-14 | $0.0542 | $0.0458000 | $0.0549 | $0.0458000 |
2024-08-15 | $0.0458000 | $0.0478000 | $0.0503 | $0.0458000 |
2024-08-16 | $0.0478000 | $0.0441000 | $0.0503 | $0.0441000 |
2024-08-17 | $0.0441000 | $0.0535 | $0.0550 | $0.0421000 |
2024-08-18 | $0.0535 | $0.0492000 | $0.0538 | $0.0479000 |
2024-08-19 | $0.0492000 | $0.0513 | $0.0513 | $0.0440000 |
2024-08-20 | $0.0513 | $0.0439000 | $0.0534 | $0.0439000 |
2024-08-21 | $0.0439000 | $0.0448000 | $0.0448000 | $0.0420000 |
2024-08-22 | $0.0448000 | $0.0491000 | $0.0505 | $0.0448000 |
2024-08-23 | $0.0491000 | $0.0497500 | $0.0550 | $0.0491500 |
2024-08-24 | $0.0497500 | $0.0606 | $0.0636 | $0.0494000 |
2024-08-25 | $0.0606 | $0.0624 | $0.0624 | $0.0588 |
2024-08-26 | $0.0624 | $0.0598 | $0.0672 | $0.0571 |
2024-08-27 | $0.0598 | $0.0552 | $0.0602 | $0.0518 |
2024-08-28 | $0.0552 | $0.0534 | $0.0552 | $0.0515 |
2024-08-29 | $0.0534 | $0.0548 | $0.0562 | $0.0502 |
2024-08-30 | $0.0548 | $0.0506 | $0.0548 | $0.0503 |
2024-08-31 | $0.0506 | $0.0463500 | $0.0507 | $0.0461500 |
2024-09-01 | $0.0463500 | $0.0555 | $0.0582 | $0.0460500 |
2024-09-02 | $0.0555 | $0.0538 | $0.0555 | $0.0513 |
2024-09-03 | $0.0538 | $0.0503 | $0.0537 | $0.0503 |
2024-09-04 | $0.0503 | $0.0548 | $0.0548 | $0.0475000 |
2024-09-05 | $0.0548 | $0.0548 | $0.0548 | $0.0491000 |
2024-09-06 | $0.0548 | $0.0534 | $0.0548 | $0.0490000 |
2024-09-07 | $0.0534 | $0.0508 | $0.0535 | $0.0495500 |
2024-09-08 | $0.0508 | $0.0607 | $0.0607 | $0.0508 |
2024-09-09 | $0.0607 | $0.0627 | $0.0683 | $0.0603 |
2024-09-10 | $0.0627 | $0.0713 | $0.0743 | $0.0616 |
2024-09-11 | $0.0713 | $0.0551 | $0.0751 | $0.0551 |
2024-09-12 | $0.0551 | $0.0532 | $0.0561 | $0.0521 |
2024-09-13 | $0.0532 | $0.0492500 | $0.0563 | $0.0461500 |
2024-09-14 | $0.0492500 | $0.0494000 | $0.0504 | $0.0467000 |
2024-09-15 | $0.0494000 | $0.0487500 | $0.0534 | $0.0483500 |
2024-09-16 | $0.0487500 | $0.0430000 | $0.0495000 | $0.0418000 |
2024-09-17 | $0.0430000 | $0.0497000 | $0.0607 | $0.0427000 |
2024-09-18 | $0.0497000 | $0.0439000 | $0.1669000 | $0.0436000 |
2024-09-19 | $0.0439000 | $0.0385000 | $0.0462000 | $0.0354000 |
2024-09-20 | $0.0385000 | $0.0388000 | $0.0425000 | $0.0337000 |
2024-09-21 | $0.0388000 | $0.0428000 | $0.0447000 | $0.0380000 |
2024-09-22 | $0.0428000 | $0.0416000 | $0.0472000 | $0.0387000 |
2024-09-23 | $0.0416000 | $0.0479000 | $0.0566 | $0.0411000 |
2024-09-24 | $0.0479000 | $0.0448400 | $0.0544 | $0.0424400 |
2024-09-25 | $0.0448400 | $0.0462900 | $0.0474900 | $0.0440900 |
2024-09-26 | $0.0462900 | $0.0497000 | $0.0521 | $0.0447000 |
2024-09-27 | $0.0497000 | $0.0495000 | $0.0575 | $0.0454000 |
2024-09-28 | $0.0495000 | $0.0494000 | $0.0503 | $0.0446000 |
2024-09-29 | $0.0494000 | $0.0532 | $0.0551 | $0.0431000 |
2024-09-30 | $0.0532 | $0.0509 | $0.0538 | $0.0501 |
Paar | Vahetus |
---|---|
MVP/USDT | bitmart |
MVP/USDT | lbank |
MVP/USDT | xtpub |
Merculet offers a new protocol suite that leverages blockchain to capture and monetize consumer attention. The product Merculet offers is designed specifically to address the difficulty faced by enterprises at all levels to acquire new users. Through the creation of an interface that provides incentives for users to engage with new content, Merculet aim to address the difficult process of acquiring new customers and disrupt the current business-to-consumer relationship paradigm.
MVP is an Ethereum-based token that powers Merculet protocol and is used by different holders: entrepreneurs, users, content contributors and advertisers.
Täisnimi | Merculet (MVP) |
---|---|
Algus | 2018-07-04 |
Algoritm | N/A |
Tõenditüüp | N/A |
Veebisait | https://www.merculet.io/ |
@Merculet_io | |
https://www.facebook.com/merculet/ | |
https://www.reddit.com/r/Merculet/ | |
Kastinumber | N/A |
Kasti aeg | N/A |
Kasti auhind | N/A |
Kokku hangitud münte | 4,123,843,051 MVP |
Eelmised kõik hangitud mündid | N/A |
Net Hashes sekundis | N/A |