RET
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2024-08-16 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-08-17 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-08-18 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-08-19 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-08-20 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-08-21 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-08-22 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-08-23 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-08-24 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-08-25 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-08-26 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-08-27 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-08-28 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-08-29 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-08-30 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-08-31 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-01 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-02 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-03 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-04 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-05 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-06 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-07 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-08 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-09 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-10 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-11 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-12 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-13 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-14 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-15 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-16 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-17 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-18 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-19 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-20 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-21 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-22 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-23 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-24 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-25 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-26 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-27 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-28 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-29 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2024-09-30 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
对 | 交换 |
---|---|
RET/USDT | digifinex |
RET/USDT | lbank |
RET/USDT | mexc |
RealTract is going to launch Smart Contract 2.0 on Blockchain 4.0. RealTract aims to create a truly democratic and decentralized blockchain enabling common users to get the benefits from the blockchain technology and digital currencies. RealTract aims to implement a real practical and powerful support mechanism for blockchain and provide the infrastructure for all kinds of blockchain-based applications, and an underlying development platform for all kinds of DApps and practical and feasible solutions for constructing the global blockchain of future.
全名 | RealTract (RET) |
---|---|
开始日期 | 2019-10-08 |
算法 | ETH Token |
证明类型 | N/A |
网站 | https://realtract.network/ |
@realtract | |
N/A | |
N/A | |
块号 | N/A |
阻止时间 | N/A |
阻止奖励 | N/A |
开采的总硬币 | 20,117,705,009,195,100 RET |
以前的总硬币开采 | N/A |
每秒净哈希值 | N/A |