Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2024-08-06 | $0.0000700 | $0.0000600 | $0.0000800 | $0.0000600 |
2024-08-07 | $0.0000600 | $0.0000700 | $0.0000700 | $0.0000600 |
2024-08-08 | $0.0000700 | $0.0000600 | $0.0000700 | $0.0000600 |
2024-08-09 | $0.0000600 | $0.0000500 | $0.0000700 | $0.0000500 |
2024-08-10 | $0.0000500 | $0.0000600 | $0.0000700 | $0.0000500 |
2024-08-11 | $0.0000600 | $0.0000500 | $0.0000600 | $0.0000500 |
2024-08-12 | $0.0000500 | $0.0000500 | $0.0000500 | $0.0000500 |
2024-08-13 | $0.0000500 | $0.0000600 | $0.0000600 | $0.0000500 |
2024-08-14 | $0.0000600 | $0.0000500 | $0.0000600 | $0.0000500 |
2024-08-15 | $0.0000500 | $0.0000500 | $0.0000600 | $0.0000400 |
2024-08-16 | $0.0000500 | $0.0000500 | $0.0000600 | $0.0000500 |
2024-08-17 | $0.0000500 | $0.0000500 | $0.0000600 | $0.0000400 |
2024-08-18 | $0.0000500 | $0.0000500 | $0.0000600 | $0.0000500 |
2024-08-19 | $0.0000500 | $0.0000500 | $0.0000700 | $0.0000500 |
2024-08-20 | $0.0000500 | $0.0000500 | $0.0000700 | $0.0000300 |
2024-08-21 | $0.0000500 | $0.0000300 | $0.0000500 | $0.0000300 |
2024-08-22 | $0.0000300 | $0.0000200 | $0.0000300 | $0.0000200 |
2024-08-23 | $0.0000200 | $0.0000200 | $0.0000200 | $0.0000200 |
2024-08-24 | $0.0000200 | $0.0000200 | $0.0000200 | $0.0000100 |
2024-08-25 | $0.0000200 | $0.0000200 | $0.0000300 | $0.0000200 |
2024-08-26 | $0.0000200 | $0.0000200 | $0.0000300 | $0.0000200 |
2024-08-27 | $0.0000200 | $0.0000300 | $0.0000300 | $0.0000100 |
2024-08-28 | $0.0000300 | $0.0000300 | $0.0000300 | $0.0000300 |
2024-08-29 | $0.0000300 | $0.0000200 | $0.0000300 | $0.0000200 |
2024-08-30 | $0.0000200 | $0.0000300 | $0.0000300 | $0.0000200 |
2024-08-31 | $0.0000300 | $0.0300000 | $0.0300000 | $0.0000200 |
2024-09-01 | $0.0300000 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-09-02 | $0.0300000 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-09-03 | $0.0300000 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-04 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-05 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-06 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-07 | $0.0299700 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-09-08 | $0.0300000 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-09-09 | $0.0300000 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-10 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-11 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-12 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-13 | $0.0299700 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-09-14 | $0.0300000 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-15 | $0.0299700 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-09-16 | $0.0300000 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-17 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-18 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-19 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-20 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-21 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-22 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-23 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-24 | $0.0299700 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-09-25 | $0.0300000 | $0.0299600 | $0.0299600 | $0.0299600 |
2024-09-26 | $0.0299600 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-27 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-28 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-29 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-30 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
Pair | Austausch |
---|---|
GRN/USDT | latoken |
GREENPOWER has been designed to serve as a global rewards currency. GREENPOWER was developed on Graphene and claims to feature a highly-efficient operating model. The system reportedly confirms transactions in three seconds and has the capacity to process over 100,000 transactions per second. According to the team, the currency has a fixed supply of coins that have been distributed during the past two years to over 150,000 accounts in over 180 countries. GREENPOWER envisions itself as a store-of-value unit at the center of an ecosystem of companies. GREENPOWER is intended to be the currency used as loyalty rewards by millions of merchants worldwide.
Vollständiger Name | GreenPower (GRN) |
---|---|
Anfangsdatum | 1901-12-13 |
Algorithmus | N/A |
Beweisart | N/A |
Webseite | https://www.grnpower.io/ |
@greenpower_grn | |
N/A | |
N/A | |
Blocknummer | 366969 |
Zeit blockieren | N/A |
Belohnung blockieren | 50 |
Insgesamt abgebaute Münzen | 3,231,699,360 GRN |
Bisherige insgesamt abgebaute Münzen | 33,137,300 |
Netto-Hashes pro Sekunde | 1,123,528,851.00 H/s |