VRC
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2024-07-05 | $0.5420000 | $0.5730000 | $0.6300000 | $0.5320000 |
2024-07-06 | $0.5730000 | $0.6410000 | $0.6500000 | $0.5560000 |
2024-07-07 | $0.6410000 | $0.7110000 | $0.7270000 | $0.6340000 |
2024-07-08 | $0.7110000 | $0.6320000 | $0.7250000 | $0.6320000 |
2024-07-09 | $0.6320000 | $0.5900000 | $0.6620000 | $0.5900000 |
2024-07-10 | $0.5900000 | $0.6050000 | $0.6290000 | $0.5810000 |
2024-07-11 | $0.6050000 | $0.5820000 | $0.6300000 | $0.5810000 |
2024-07-12 | $0.5820000 | $0.5630000 | $0.5820000 | $0.5340000 |
2024-07-13 | $0.5630000 | $0.5666000 | $0.5936000 | $0.5606000 |
2024-07-14 | $0.5666000 | $0.5516000 | $0.5796000 | $0.5355000 |
2024-07-15 | $0.5516000 | $0.5505000 | $0.5786000 | $0.5455000 |
2024-07-16 | $0.5505000 | $0.5536000 | $0.5886000 | $0.5455000 |
2024-07-17 | $0.5536000 | $0.5520000 | $0.5780000 | $0.5310000 |
2024-07-18 | $0.5520000 | $0.5499000 | $0.5589000 | $0.5289000 |
2024-07-19 | $0.5499000 | $0.5095000 | $0.5505000 | $0.5015000 |
2024-07-20 | $0.5095000 | $0.5410000 | $0.5850000 | $0.5090000 |
2024-07-21 | $0.5410000 | $0.5420000 | $0.5490000 | $0.5220000 |
2024-07-22 | $0.5420000 | $0.5020000 | $0.5460000 | $0.5020000 |
2024-07-23 | $0.5020000 | $0.5220000 | $0.5500000 | $0.4880000 |
2024-07-24 | $0.5220000 | $0.5130000 | $0.5290000 | $0.4860000 |
2024-07-25 | $0.5130000 | $0.5149000 | $0.5259000 | $0.4999000 |
2024-07-26 | $0.5149000 | $0.4890000 | $0.5160000 | $0.4820000 |
2024-07-27 | $0.4890000 | $0.4820000 | $0.4990000 | $0.4810000 |
2024-07-28 | $0.4820000 | $0.4230000 | $0.4890000 | $0.4140000 |
2024-07-29 | $0.4230000 | $0.3720000 | $0.4420000 | $0.3700000 |
2024-07-30 | $0.3720000 | $0.3720000 | $0.4100000 | $0.3700000 |
2024-07-31 | $0.3720000 | $0.3899000 | $0.4989000 | $0.3719000 |
2024-08-01 | $0.3899000 | $0.4577000 | $0.4977000 | $0.3897000 |
2024-08-02 | $0.4577000 | $0.4205000 | $0.4795000 | $0.4046000 |
2024-08-03 | $0.4205000 | $0.3729000 | $0.4398000 | $0.3499000 |
2024-08-04 | $0.3729000 | $0.3909000 | $0.3999000 | $0.3509000 |
2024-08-05 | $0.3909000 | $0.3280000 | $0.4200000 | $0.2990000 |
2024-08-06 | $0.3280000 | $0.3830000 | $0.4140000 | $0.3280000 |
2024-08-07 | $0.3830000 | $0.3780000 | $0.3930000 | $0.3550000 |
2024-08-08 | $0.3780000 | $0.4020000 | $0.4190000 | $0.3580000 |
2024-08-09 | $0.4020000 | $0.3890000 | $0.4120000 | $0.3830000 |
2024-08-10 | $0.3890000 | $0.3860000 | $0.4350000 | $0.3810000 |
2024-08-11 | $0.3860000 | $0.3920000 | $0.4190000 | $0.3800000 |
2024-08-12 | $0.3920000 | $0.3760000 | $0.3920000 | $0.3750000 |
2024-08-13 | $0.3760000 | $0.3560000 | $0.3790000 | $0.3360000 |
2024-08-14 | $0.3560000 | $0.3650000 | $0.3990000 | $0.3550000 |
2024-08-15 | $0.3650000 | $0.3540000 | $0.3980000 | $0.3510000 |
2024-08-16 | $0.3540000 | $0.3530000 | $0.3770000 | $0.3420000 |
2024-08-17 | $0.3530000 | $0.3530000 | $0.3790000 | $0.3330000 |
2024-08-18 | $0.3530000 | $0.3460000 | $0.3950000 | $0.3450000 |
2024-08-19 | $0.3460000 | $0.3290000 | $0.3500000 | $0.3210000 |
2024-08-20 | $0.3290000 | $0.3060000 | $0.3360000 | $0.3010000 |
2024-08-21 | $0.3060000 | $0.2990000 | $0.3290000 | $0.2920000 |
2024-08-22 | $0.2990000 | $0.2810000 | $0.3270000 | $0.2750000 |
2024-08-23 | $0.2810000 | $0.2703000 | $0.3003000 | $0.2593000 |
2024-08-24 | $0.2703000 | $0.2630000 | $0.2730000 | $0.2470000 |
2024-08-25 | $0.2630000 | $0.2670000 | $0.2960000 | $0.2610000 |
2024-08-26 | $0.2670000 | $0.2510000 | $0.2880000 | $0.2510000 |
2024-08-27 | $0.2510000 | $0.2580000 | $0.2740000 | $0.2500000 |
2024-08-28 | $0.2580000 | $0.2420000 | $0.2580000 | $0.2410000 |
2024-08-29 | $0.2420000 | $0.2480000 | $0.2540000 | $0.2420000 |
2024-08-30 | $0.2480000 | $0.2470000 | $0.2510000 | $0.2420000 |
2024-08-31 | $0.2470000 | $0.2432000 | $0.2502000 | $0.2422000 |
2024-09-01 | $0.2432000 | $0.2352000 | $0.2432000 | $0.2342000 |
2024-09-02 | $0.2352000 | $0.2222000 | $0.2372000 | $0.2212000 |
2024-09-03 | $0.2222000 | $0.2140000 | $0.2260000 | $0.2120000 |
2024-09-04 | $0.2140000 | $0.2140000 | $0.2220000 | $0.2010000 |
2024-09-05 | $0.2140000 | $0.2000000 | $0.2510000 | $0.1950000 |
2024-09-06 | $0.2000000 | $0.2360000 | $0.2370000 | $0.1910000 |
2024-09-07 | $0.2360000 | $0.2232000 | $0.3063000 | $0.2062000 |
2024-09-08 | $0.2232000 | $0.2332000 | $0.2502000 | $0.2132000 |
2024-09-09 | $0.2332000 | $0.2410000 | $0.2570000 | $0.2310000 |
2024-09-10 | $0.2410000 | $0.2370000 | $0.2570000 | $0.2330000 |
2024-09-11 | $0.2370000 | $0.2150000 | $0.2410000 | $0.2100000 |
2024-09-12 | $0.2150000 | $0.2170000 | $0.2320000 | $0.1970000 |
2024-09-13 | $0.2170000 | $0.2022000 | $0.2292000 | $0.1992000 |
2024-09-14 | $0.2022000 | $0.1830000 | $0.2060000 | $0.1830000 |
2024-09-15 | $0.1830000 | $0.1712000 | $0.1972000 | $0.1712000 |
2024-09-16 | $0.1712000 | $0.1970000 | $0.1970000 | $0.1500000 |
2024-09-17 | $0.1970000 | $0.2080000 | $0.2240000 | $0.1750000 |
2024-09-18 | $0.2080000 | $0.2060000 | $0.2230000 | $0.1940000 |
2024-09-19 | $0.2060000 | $0.2170000 | $0.2220000 | $0.2000000 |
2024-09-20 | $0.2170000 | $0.2170000 | $0.2450000 | $0.2070000 |
2024-09-21 | $0.2170000 | $0.2180000 | $0.2260000 | $0.2090000 |
2024-09-22 | $0.2180000 | $0.2150000 | $0.2220000 | $0.2150000 |
2024-09-23 | $0.2150000 | $0.2080000 | $0.2320000 | $0.1700000 |
2024-09-24 | $0.2080000 | $0.1992000 | $0.2092000 | $0.1792000 |
2024-09-25 | $0.1992000 | $0.1920000 | $0.2130000 | $0.1800000 |
2024-09-26 | $0.1920000 | $0.1800000 | $0.2430000 | $0.1710000 |
2024-09-27 | $0.1800000 | $0.1790000 | $0.1860000 | $0.1700000 |
2024-09-28 | $0.1790000 | $0.1830000 | $0.2200000 | $0.1710000 |
2024-09-29 | $0.1830000 | $0.1810000 | $0.2200000 | $0.1730000 |
2024-09-30 | $0.1810000 | $0.1750000 | $0.1810000 | $0.1720000 |
Çift | Değiş tokuş |
---|---|
VRC/USDT | lbank |
VRC/USDT | mexc |
VRC was designed to reduce the PoW phase and enter PoST phase quickly. With a steady block reward and block time of sixty seconds, the PoW phase finished after the first few weeks of launch - 10/05/2014. The PoST interest rate is dynamic and depends on how much the coin is held and staked in the PoST. The dynamic interest rate is pegged at a sensible level of between 0-3% roughly. The PoST interest is gained through transaction fees which are also distributed to the Vericoin fund - to aid in development and promotion of the currency. There was no premine.
Ad Soyad | VeriCoin (VRC) |
---|---|
Başlangıç | 2014-07-06 |
Algoritma | Scrypt |
Geçirmez türü | PoST |
Web sitesi | http://www.vericoin.info/ |
@VeriCoin | |
N/A | |
N/A | |
Blok numarası | 2195947 |
Blok saat | 60 |
Blok ödül | N/A |
Toplam Madeni Paralar | N/A |
Önceki Toplam Madeni Paralar | N/A |
Saniyede Net Hashes | N/A |