Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2024-06-14 | $0.3171000 | $0.3070000 | $0.3172000 | $0.3069000 |
2024-06-15 | $0.3070000 | $0.3131000 | $0.3374000 | $0.2848000 |
2024-06-16 | $0.3131000 | $0.3017000 | $0.3208000 | $0.2913000 |
2024-06-17 | $0.3017000 | $0.3037000 | $0.3190000 | $0.2938000 |
2024-06-18 | $0.3037000 | $0.2831000 | $0.3180000 | $0.2699000 |
2024-06-19 | $0.2831000 | $0.2967000 | $0.2967000 | $0.2773000 |
2024-06-20 | $0.2967000 | $0.2932000 | $0.2989000 | $0.2837000 |
2024-06-21 | $0.2932000 | $0.2856000 | $0.3067000 | $0.2838000 |
2024-06-22 | $0.2856000 | $0.2693000 | $0.3659000 | $0.2601000 |
2024-06-23 | $0.2693000 | $0.2617000 | $0.4001000 | $0.2611000 |
2024-06-24 | $0.2617000 | $0.2529000 | $0.3886000 | $0.2455000 |
2024-06-25 | $0.2529000 | $0.2608000 | $0.3329000 | $0.2437000 |
2024-06-26 | $0.2608000 | $0.2472000 | $0.2995000 | $0.2336000 |
2024-06-27 | $0.2472000 | $0.2406000 | $0.2545000 | $0.2405000 |
2024-06-28 | $0.2406000 | $0.2338000 | $0.2434000 | $0.2335000 |
2024-06-29 | $0.2338000 | $0.2336000 | $0.2404000 | $0.2334000 |
2024-06-30 | $0.2336000 | $0.2338000 | $0.2442000 | $0.2333000 |
2024-07-01 | $0.2338000 | $0.2400000 | $0.3497000 | $0.2210000 |
2024-07-02 | $0.2400000 | $0.2181000 | $0.3229000 | $0.2124000 |
2024-07-03 | $0.2181000 | $0.2053000 | $0.2497000 | $0.1975000 |
2024-07-04 | $0.2053000 | $0.2006000 | $0.2449000 | $0.1900000 |
2024-07-05 | $0.2006000 | $0.1881000 | $0.2191000 | $0.1835000 |
2024-07-06 | $0.1881000 | $0.1983000 | $0.2018000 | $0.1833000 |
2024-07-07 | $0.1983000 | $0.1885000 | $0.2074000 | $0.1864000 |
2024-07-08 | $0.1885000 | $0.1923000 | $0.2199000 | $0.1826000 |
2024-07-09 | $0.1923000 | $0.2005000 | $0.2199000 | $0.1860000 |
2024-07-10 | $0.2005000 | $0.1971000 | $0.2046000 | $0.1951000 |
2024-07-11 | $0.1971000 | $0.1951000 | $0.2160000 | $0.1896000 |
2024-07-12 | $0.1951000 | $0.2069000 | $0.2998000 | $0.1880000 |
2024-07-13 | $0.2069000 | $0.1984000 | $0.2801000 | $0.1899000 |
2024-07-14 | $0.1984000 | $0.2144000 | $0.2502000 | $0.1983000 |
2024-07-15 | $0.2144000 | $0.2396000 | $0.2702000 | $0.2029000 |
2024-07-16 | $0.2396000 | $0.2119000 | $0.2793000 | $0.2061000 |
2024-07-17 | $0.2119000 | $0.2129000 | $0.2490000 | $0.2053000 |
2024-07-18 | $0.2129000 | $0.2115000 | $0.2490000 | $0.2027000 |
2024-07-19 | $0.2115000 | $0.2231000 | $0.2277000 | $0.2116000 |
2024-07-20 | $0.2231000 | $0.2180000 | $0.2428000 | $0.2141000 |
2024-07-21 | $0.2180000 | $0.2267000 | $0.2342000 | $0.2180000 |
2024-07-22 | $0.2267000 | $0.2145000 | $0.2313000 | $0.2113000 |
2024-07-23 | $0.2145000 | $0.2116000 | $0.2690000 | $0.2026000 |
2024-07-24 | $0.2116000 | $0.2087000 | $0.2394000 | $0.2009000 |
2024-07-25 | $0.2087000 | $0.2024000 | $0.2109000 | $0.2000000 |
2024-07-26 | $0.2024000 | $0.2061000 | $0.2395000 | $0.2012000 |
2024-07-27 | $0.2061000 | $0.2107000 | $0.2113000 | $0.2035000 |
2024-07-28 | $0.2107000 | $0.2116000 | $0.2174000 | $0.2057000 |
2024-07-29 | $0.2116000 | $0.2144000 | $0.2400000 | $0.2115000 |
2024-07-30 | $0.2144000 | $0.2102000 | $0.2151000 | $0.2101000 |
2024-07-31 | $0.2102000 | $0.2063000 | $0.2204000 | $0.2010000 |
2024-08-01 | $0.2063000 | $0.2010000 | $0.2062000 | $0.2009000 |
2024-08-02 | $0.2010000 | $0.1956000 | $0.2085000 | $0.1867000 |
2024-08-03 | $0.1956000 | $0.1813000 | $0.2269000 | $0.1746000 |
2024-08-04 | $0.1813000 | $0.1694000 | $0.1857000 | $0.1623000 |
2024-08-05 | $0.1694000 | $0.1397000 | $0.1695000 | $0.1331000 |
2024-08-06 | $0.1397000 | $0.1529000 | $0.1555000 | $0.1396000 |
2024-08-07 | $0.1529000 | $0.1431000 | $0.1666000 | $0.1379000 |
2024-08-08 | $0.1431000 | $0.1640000 | $0.2103000 | $0.1412000 |
2024-08-09 | $0.1640000 | $0.1572000 | $0.2195000 | $0.1507000 |
2024-08-10 | $0.1572000 | $0.1659000 | $0.2097000 | $0.1528000 |
2024-08-11 | $0.1659000 | $0.1661000 | $0.1930000 | $0.1642000 |
2024-08-12 | $0.1661000 | $0.1729000 | $0.2080000 | $0.1481000 |
2024-08-13 | $0.1729000 | $0.1706000 | $0.1978000 | $0.1670000 |
2024-08-14 | $0.1706000 | $0.1764000 | $0.1974000 | $0.1683000 |
2024-08-15 | $0.1764000 | $0.1705000 | $0.1818000 | $0.1680000 |
2024-08-16 | $0.1705000 | $0.1709000 | $0.1800000 | $0.1705000 |
2024-08-17 | $0.1709000 | $0.1820000 | $0.1820000 | $0.1709000 |
2024-08-18 | $0.1820000 | $0.1712000 | $0.1820000 | $0.1707000 |
2024-08-19 | $0.1712000 | $0.1724000 | $0.1958000 | $0.1660000 |
2024-08-20 | $0.1724000 | $0.1790000 | $0.1939000 | $0.1704000 |
2024-08-21 | $0.1790000 | $0.1835000 | $0.1959000 | $0.1731000 |
2024-08-22 | $0.1835000 | $0.1824000 | $0.1867000 | $0.1780000 |
2024-08-23 | $0.1824000 | $0.1874000 | $0.1921000 | $0.1752000 |
2024-08-24 | $0.1874000 | $0.1956000 | $0.2000000 | $0.1801000 |
2024-08-25 | $0.1956000 | $0.1954000 | $0.2349000 | $0.1772000 |
2024-08-26 | $0.1954000 | $0.1797000 | $0.1994000 | $0.1765000 |
2024-08-27 | $0.1797000 | $0.1683000 | $0.2299000 | $0.1661000 |
2024-08-28 | $0.1683000 | $0.1736000 | $0.1852000 | $0.1620000 |
2024-08-29 | $0.1736000 | $0.1795000 | $0.1943000 | $0.1716000 |
2024-08-30 | $0.1795000 | $0.1800000 | $0.2099000 | $0.1722000 |
2024-08-31 | $0.1800000 | $0.1827000 | $0.1867000 | $0.1799000 |
2024-09-01 | $0.1827000 | $0.1756000 | $0.2138000 | $0.1716000 |
2024-09-02 | $0.1756000 | $0.1910000 | $0.2502000 | $0.1733000 |
2024-09-03 | $0.1910000 | $0.1863000 | $0.1996000 | $0.1820000 |
2024-09-04 | $0.1863000 | $0.1891000 | $0.2026000 | $0.1764000 |
2024-09-05 | $0.1891000 | $0.1903000 | $0.1998000 | $0.1883000 |
2024-09-06 | $0.1903000 | $0.1831000 | $0.2050000 | $0.1802000 |
2024-09-07 | $0.1831000 | $0.1765000 | $0.2501000 | $0.1732000 |
2024-09-08 | $0.1765000 | $0.1809000 | $0.1835000 | $0.1720000 |
2024-09-09 | $0.1809000 | $0.1848000 | $0.1851000 | $0.1765000 |
2024-09-10 | $0.1848000 | $0.1877000 | $0.1877000 | $0.1818000 |
2024-09-11 | $0.1877000 | $0.1880000 | $0.1982000 | $0.1814000 |
2024-09-12 | $0.1880000 | $0.1833000 | $0.1913000 | $0.1804000 |
2024-09-13 | $0.1833000 | $0.1937000 | $0.1983000 | $0.1835000 |
2024-09-14 | $0.1937000 | $0.1849000 | $0.1979000 | $0.1804000 |
2024-09-15 | $0.1849000 | $0.1886000 | $0.1927000 | $0.1848000 |
2024-09-16 | $0.1886000 | $0.1857000 | $0.1895000 | $0.1826000 |
2024-09-17 | $0.1857000 | $0.1905000 | $0.2368000 | $0.1844000 |
2024-09-18 | $0.1905000 | $0.1880000 | $0.2230000 | $0.1750000 |
2024-09-19 | $0.1880000 | $0.1910000 | $0.1994000 | $0.1880000 |
2024-09-20 | $0.1910000 | $0.2001000 | $0.2023000 | $0.1892000 |
2024-09-21 | $0.2001000 | $0.2026000 | $0.2140000 | $0.1982000 |
2024-09-22 | $0.2026000 | $0.2033000 | $0.2068000 | $0.1948000 |
2024-09-23 | $0.2033000 | $0.2135000 | $0.2158000 | $0.2033000 |
2024-09-24 | $0.2135000 | $0.2061000 | $0.2168000 | $0.2034000 |
2024-09-25 | $0.2061000 | $0.2036000 | $0.2082000 | $0.2031000 |
2024-09-26 | $0.2036000 | $0.2026000 | $0.2120000 | $0.2002000 |
2024-09-27 | $0.2026000 | $0.2103000 | $0.2163000 | $0.1972000 |
2024-09-28 | $0.2103000 | $0.2044000 | $0.2345000 | $0.2011000 |
2024-09-29 | $0.2044000 | $0.1994000 | $0.2090000 | $0.1973000 |
2024-09-30 | $0.1994000 | $0.2002000 | $0.2021000 | $0.1975000 |
Paio | Scambio |
---|---|
CDT/USDT | mexc |
Coindash is an operating system for blockchain-based assets, it has the goal of making handling and trading easy and accessible for both new and experienced users in the cryptoshpere. The CoinDash’s ecosystem includes three synergistic components: Software-as-a-Service (Saas), Social Networking and the Marketplace.
SaaS: CoinDash provides analytics that give users deep insight into the performance of their investments and help them make data driven decisions.
Social Network: CoinDash provides social trading features that remove barriers for new and existing crypto users by letting them follow and copy-trade top investors.
Marketplace: CoinDash’s marketplace is built around opportunity discovery and streamlined trading UX with features like real-time social trading signals, an ICO dashboard, trending assets, real-time market price tables and 3rd party integration.
Every action within the CoinDash platform requires the user to pay a fee which is paid in the CoinDash (CDT), an Ethereum-based token Every user who facilitates the use of a feature which in turn gives financial value will be entitled to a payment, creating a creator-consumer relationship between users in the system.
Nome e cognome | CoinDash (CDT) |
---|---|
Data d'inizio | N/A |
Algoritmo | N/A |
Tipo di prova | N/A |
Sito web | https://www.coindash.io |
@coindashio | |
N/A | |
N/A | |
Numero di blocco | N/A |
Block Time | N/A |
Ricompensa del blocco | N/A |
Monete totali estratte | 674,579,184 CDT |
Precedente monete totali estratte | N/A |
Hash netti al secondo | N/A |
Coindash is an operating system for blockchain-based assets, it has the goal of making handling and trading easy and accessible for both new and experienced users in the cryptoshpere. The CoinDash’s ecosystem includes three synergistic components: Software-as-a-Service (Saas), Social Networking and the Marketplace.
Every action within the CoinDash platform requires the user to pay a fee which is paid in the CoinDash (CDT), an Ethereum-based token Every user who facilitates the use of a feature which in turn gives financial value will be entitled to a payment, creating a creator-consumer relationship between users in the system.
Coindash Bonuses:
Token reserve split
ICO Stato | Finished |
---|---|
Fornitura di token | 9200151 |
Data d'inizio | 2017-07-17 |
Data di fine | 2017-08-17 |
Fondo raccolto (BTC) | N/A |
Fondo raccolto (USD) | 7500000 |
Prezzo iniziale (USD) | N/A |
Società di audit di sicurezza | N/A |
ICO Forma legale | N/A |
ICO Giurisdizione | N/A |
Consulenti legali | N/A |
blog | https://www.coindash.io/blog/ |
Carta bianca | https://www.coindash.io/wp-content/uploads/2017/05/CoinDashwhitepaper-v0.3-051317.pdf |